Rates
Interest Checking/NOW
| Product | Min. Bal. to Open | Interest Rate | APY* |
|---|---|---|---|
| Rewards Checking | $100.00 | 2.97% | 3.01% |
| NOW Checking | $1000.00 | 0.25% | 0.25% |
Consumer Savings
| Product | Min. Bal. to Open | Interest Rate | APY* |
|---|---|---|---|
| Reward Saver | $50.00 | 1.99% | 2.01% |
| Passbook Savings | $25.00 | 0.50% | 0.50% |
| Christmas Club Account | $5.00 | 1.05% | 1.06% |
| Vacation Club Account | $5.00 | 1.05% | 1.06% |
Commercial Savings
| Product | Min. Bal. to Open | Interest Rate | APY* |
|---|---|---|---|
| Commercial Savings | $25.00 | 0.50% | 0.50% |
Certificates of Deposit
| Account Term | Min. Bal. to Open | Interest Rate | APY* |
|---|---|---|---|
| 91 Day Certificate | $2,500.00 | 0.25% | 0.25% |
| 182 Day Certificate | $2,500.00 | 0.45% | 0.45% |
| 9 Month Certificate | $1,000.00 | 0.80% | 0.80% |
| 12 Month Certificate | $1,000.00 | .85% | .85% |
| 24 Month Certificate | $1,000.00 | 1.05% | 1.05% |
| 30 Month Certificate | $1,000.00 | 1.05% | 1.05% |
| 48 Month Certificate | $1,000.00 | 1.60% | 1.61% |
| 54 Month Bump Up Certificate | $1,000.00 | 1.60% | 1.61% |
| 60 Month Certificate | $1,000.00 | 1.95% | 1.96% |
IRA
| Product | Min. Bal. to Open | Interest Rate | APY* |
|---|---|---|---|
| Traditional IRA | $100.00 | 1.05% | 1.05% |
| Roth IRA | $100.00 | 1.05% | 1.05% |
* APY = Annual Percentage Yield

